GNY Venturis

GNY Venturis

Aviation Ground Refueling Product

GNY Venturis

Venturis: 3″ Venturis | 4″ Venturis4″x3″ Venturis6″ Venturis

GNY Typical Venturis
GNY Typical Venturis

The venturis manufactured by GNY Equipment, LLC are designed for application in aircraft refueling systems. The function of the venturi is to simulate the pressure at the underwing nozzle during the fueling operation. The venturi is installed to provide a readily accessible nozzle reference pressure for the fueling pressure control system.

GNY Available Venturis:

    Model 6533360 (3″) with OAL (Over-All-Length) of 9 3/4″
    Model 6533728 (4″x3″) with OAL (Over-All-Length) of 14″
    Model 6533262 (4″) with OAL of 14″
    Model 653371 (6″) with OAL of 20″

GNY STANDARD VENTURIS

Size Part Number Throat Dia. Material Ava. Compensation
3″ 6533360-AV 1.200″ Aluminum 36 PSI @ 300 GPM
4″x3″ 6533728-01 1.250″ Aluminum 48 PSI @ 400 GPM
4″x3″ 6533728-01P 1.250″ Aluminum 90 PSI @ 400 GPM
4″x3″ 6533728-02 1.375″ Aluminum 45 PSI @ 500 GPM
4″x3″ 6533728-02P 1.375″ Aluminum 90 PSI @ 500 GPM
4″ 65332262-01 1.625″ Aluminum 32 PSI @ 600 GPM
4″ 6533262-01F 1.625″ Aluminum 32 PSI @ 600 GPM
4″ 6533262-01P 1.625″ Aluminum 54 PSI @ 600 GPM
4″ 6533262-01PF 1.625″ Aluminum 54 PSI @ 600 GPM
4″ 65332262-02 1.500″ Aluminum 44 PSI @ 600 GPM
4″ 6533262-02F 1.500″ Aluminum 44 PSI @ 600 GPM
4″ 6533262-02P 1.500″ Aluminum 90 PSI @ 600 GPM
4″ 6533262-02PF 1.500″ Aluminum 90 PSI @ 600 GPM
4″ 653371-FV 2.300″ Aluminum 43 PSI @ 1000 GPM

Share this post